Japanese Charts Update
Submitted by PPNSteve on Thu, 03/27/2008 - 15:51.
Media Create Co., Ltd. All Rights Reserved.
An onslot of new releases, coinciding with a national holiday celebrating
the vernal equinox, has jolted the Japanese charts back into life with
one of the busiest weeks of the year so far.
The most successful new
release, by a considerable margin, has been the sequel to action
role-playing spin-off Pokemon Ranger on the Nintendo DS, with almost a quarter of a million sales in its first week.
The second highest new entry of the week is Hudson’s Deca Sports for the Wii, whose similarity to Wii Sports has helped it gain 65,000 unit sales in its debut. At number three the next highest new entry is giant robot simulator Armored Core: For Answer on the PlayStation 3 with 54,000 unit sales. The Xbox 360 version also appears in the charts at number thirteen...
| TW | LW | Title | Publisher | Format | Weekly Sales |
| 1 | NE | Pokemon Ranger: Batonnage | Nintendo | DS | 242,000 |
| 2 | NE | Deca Sporta: Wii de Sports 10 Shumoku! | Hudson | Wii | 65,000 |
| 3 | NE | Armored Core: For Answer | From Software | PS3 | 54,000 |
| 4 | NE | SimCity DS 2: Kodai kara Mirai e Tsuduku Machi | EA | DS | 49,000 |
| 5 | 3 | Wii Fit | Nintendo | Wii | 48,000 |
| 6 | NE | Tales of Rebirth | Namco Bandai | PSP | 47,000 |
| 7 | 4 | Dairantou Smash Brothers X | Nintendo | Wii | 41,000 |
| 8 | NE | Crayon Shin-Chan: Arashi o Yobu Cinema Land | Banpresto | DS | 35,000 |
| 9 | 1 | DS Bimoji Training | Nintendo | DS | 35,000 |
| 10 | NE | Time Hollow: Ubawareta Kako o Motomete | Konami | DS | 34,000 |











